Таблица Размеров
HANDMADE® | US Women | Us Men | Europe | CM | Inch |
---|---|---|---|---|---|
HAND MADE® |
US Women | Us Men | Europe | CM | Inch |
35 | 4-5 | 35 | 21.8 | 8.58 | |
36 | 5.5-6 | 36 | 22.5 | 8.86 | |
37 | 6.5 | 37 | 23.2 | 9.13 | |
38 | 7-7.5 | 38 | 23.9 | 9.40 | |
39 | 8-8.5 | 6 | 39 | 24.6 | 9.69 |
40 | 9 | 6.5-7 | 40 | 25.3 | 9.96 |
41 | 9.5-10 | 7.5-8 | 41 | 26 | 10.24 |
42 | 10.5-11 | 8.5 | 42 | 26.7 | 10.51 |
43 | 12 | 9-9.5 | 43 | 27.8 | 10.94 |
44 | 10-10.5 | 44 | 28.8 | 11.34 | |
45 | 11-12 | 45 | 29.5 | 11.61 | |
46 | 13 | 46 | 30.5 | 12.01 |
HANDMADE® | US | Europe | Age |
---|---|---|---|
HAND MADE® |
US | Europe | Age |
16 | 1 C | 16 | 1-3 m |
17 | 2 C | 17 | 3-6 m |
18 | 3 C | 18 | 6-9 m |
19 | 4 C | 19 | 10-12 m |
20 | 5 C | 20 | 15-18 m |
22 | 6 C | 22 | 1.5-2 y |
23 | 7 C | 23 | 2-2.5 y |
24 | 8 C | 24 | 2.5-3 y |
25 | 9 C | 25 | 3-4 y |
27 | 10 C | 27 | 4-4.5 y |
28 | 11 C | 28 | 5 y |